1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
| GB No. | GB Name | status | pages | price | order | ||
|---|---|---|---|---|---|---|---|
| 1 | GB 1002-1996e | 家用和类似用途单相插头插座 型式、基本参数和尺寸 Single phase plugs and socket-outlets for household and similar purposes Types,basic parameters and dimensions | Being replaced | Original | 16 | 10,000 yen | Purchase |
| Japanese | 16 | ||||||
| English | 16 | 30,000 yen | Purchase | ||||
| 2 | GB 10035-2017e | 气囊式体外反搏装置 Air-bag type sequential external counter-pulsation device | Original | 20 | 10,000 yen | Purchase | |
| Japanese | 20 | ||||||
| English | 28 | 30,000 yen | Purchase | ||||
| 3 | GB 10357.2-1989e | 家具力学性能试验 椅凳类稳定性 Test of mechanical properties of furniture—Stability of chairs and stools | Being replaced | Original | 0 | 0 yen | Purchase |
| Japanese | 0 | ||||||
| English | 16 | 30,000 yen | Purchase | ||||
| 4 | GB 10357.5-1989e | 家具力学性能试验 柜类强度和耐久性 Test of mechanical properties of furniture—Strength and durability of storage units | Being replaced | Original | 0 | 0 yen | Purchase |
| Japanese | 0 | ||||||
| English | 20 | 30,000 yen | Purchase | ||||
| 5 | GB 10409-2019e | 防盗保险柜(箱) Burglary-resistant safes | Original | 28 | 10,000 yen | Purchase | |
| Japanese | 28 | ||||||
| English | 44 | 30,000 yen | Purchase | ||||
| 6 | GB 10493-2018e | 铁路站内道口信号设备技术条件 Technical specification for crossing signal equipment within the station | Original | 12 | 10,000 yen | Purchase | |
| Japanese | 12 | ||||||
| English | 24 | 30,000 yen | Purchase | ||||
| 7 | GB 10494-2018e | 铁路区间道口信号设备技术条件 Technical specification for crossing signal equipment in wayside | Original | 12 | 10,000 yen | Purchase | |
| Japanese | 12 | ||||||
| English | 24 | 30,000 yen | Purchase | ||||
| 8 | GB 10783-1996e | 食品添加剂 辣椒红 Food additive—Paprika red | Being replaced | Original | 8 | 10,000 yen | Purchase |
| Japanese | 8 | ||||||
| English | 12 | 30,000 yen | Purchase | ||||
| 9 | GB 10789-1996e | 软饮料的分类 Classification of soft drinks | Being replaced | Original | 12 | 10,000 yen | Purchase |
| Japanese | 12 | ||||||
| English | 12 | 30,000 yen | Purchase | ||||
| 10 | GB 11333-1989e | 铝制食具容器卫生标准 Hygienic standard for aluminum-wares for food use | Being replaced | Original | 4 | 10,000 yen | Purchase |
| Japanese | 4 | ||||||
| English | 4 | 30,000 yen | Purchase | ||||
| 11 | GB 11562-1994e | 汽车驾驶员前方视野要求及测量方法 Motor vehicles—Forward visibility for drivers—Requirements and measurement methods | Being replaced | Original | 12 | 10,000 yen | Purchase |
| Japanese | 12 | ||||||
| English | 16 | 30,000 yen | Purchase | ||||
| 12 | GB 11676-1989e | 食品容器有机硅防粘涂料卫生标准 Hygienic standard of anticoherent silicone paint for food container | Being replaced | Original | 4 | 10,000 yen | Purchase |
| Japanese | 4 | ||||||
| English | 4 | 30,000 yen | Purchase | ||||
| 13 | GB 11678-1989e | 食品容器内壁聚四氟乙烯涂料卫生标准 Hygienic standard for polytetrafluorethylene used as inner coating of food containers | Being replaced | Original | 4 | 10,000 yen | Purchase |
| Japanese | 4 | ||||||
| English | 4 | 30,000 yen | Purchase | ||||
| 14 | GB 11680-1989e | 食品包装用原纸卫生标准 Hygienic standard of paper used for food packaging | Being replaced | Original | 4 | 10,000 yen | Purchase |
| Japanese | 4 | ||||||
| English | 4 | 30,000 yen | Purchase | ||||
| 15 | GB 12021.4-2013e | 电动洗衣机能效水效限定值及等级 Maximum allowable values of the energy,water consumption and grades for household electric washing machines | Original | 12 | 10,000 yen | Purchase | |
| Japanese | 12 | ||||||
| English | 16 | 30,000 yen | Purchase | ||||
| 16 | GB 12021.6-2017e | 电饭锅能效限定值及能效等级 Minimum allowable values of energy efficiency and energy efficiency grades for electric rice cookers | Being replaced | Original | 12 | 10,000 yen | Purchase |
| Japanese | 12 | ||||||
| English | 12 | 30,000 yen | Purchase | ||||
| 17 | GB 12260-2017e | 心肺转流系统 滚压式血泵 Cardiopulmonary bypass systems—Roller blood pump | Original | 12 | 10,000 yen | Purchase | |
| Japanese | 12 | ||||||
| English | 16 | 30,000 yen | Purchase | ||||
| 18 | GB 12263-2017e | 心肺转流系统 热交换水箱 Cardiopulmonary bypass systems—Water heating/cooling system | Original | 12 | 10,000 yen | Purchase | |
| Japanese | 12 | ||||||
| English | 16 | 30,000 yen | Purchase | ||||
| 19 | GB 12626.1-1990e | 硬质纤维板 术语和分类 Hard fibreboard—Terms and classification | Being replaced | Original | 0 | 0 yen | Purchase |
| Japanese | 0 | ||||||
| English | 4 | 30,000 yen | Purchase | ||||
| 20 | GB 12626.2-1990e | 硬质纤维板 技术要求 Hard fibreboard—Technical requirement | Being replaced | Original | 0 | 0 yen | Purchase |
| Japanese | 0 | ||||||
| English | 8 | 30,000 yen | Purchase | ||||
| 21 | GB 12626.3-1990e | 硬质纤维板 试件取样及测量 Hard fibreboard—Sampling and measurement of test pieces | Being replaced | Original | 0 | 0 yen | Purchase |
| Japanese | 0 | ||||||
| English | 8 | 30,000 yen | Purchase | ||||
| 22 | GB 12626.4-1990e | 硬质纤维板 检验规则 Hard fibreboard—Test code | Being replaced | Original | 0 | 0 yen | Purchase |
| Japanese | 0 | ||||||
| English | 8 | 30,000 yen | Purchase | ||||
| 23 | GB 12626.5-1990e | 硬质纤维板 产品的标志、包装、运输和贮存 Hard fibreboard—Marking,packaging,transportation and reservation of the products | Being replaced | Original | 0 | 0 yen | Purchase |
| Japanese | 0 | ||||||
| English | 8 | 30,000 yen | Purchase | ||||
| 24 | GB 12626.6-1990e | 硬质纤维板 含水率的测定 Hard fibreboard—Determination of moisture content | Being replaced | Original | 0 | 0 yen | Purchase |
| Japanese | 0 | ||||||
| English | 8 | 30,000 yen | Purchase | ||||
| 25 | GB 12626.7-1990e | 硬质纤维板 密度的测定 Hard fibreboard—Determination of density | Being replaced | Original | 0 | 0 yen | Purchase |
| Japanese | 0 | ||||||
| English | 8 | 30,000 yen | Purchase | ||||
| 26 | GB 12626.8-1990e | 硬质纤维板 吸水率的测定 Hard fibreboard—Determination of water absorption | Being replaced | Original | 0 | 0 yen | Purchase |
| Japanese | 0 | ||||||
| English | 8 | 30,000 yen | Purchase | ||||
| 27 | GB 12626.9-1990e | 硬质纤维板 静曲强度的测定 Hard fibreboard—Determination of bending strength | Being replaced | Original | 0 | 0 yen | Purchase |
| Japanese | 0 | ||||||
| English | 8 | 30,000 yen | Purchase | ||||
| 28 | GB 12651-2003e | 与食物接触的陶瓷制品铅、镉溶出量允许极限 Standard permissible limits of lead and cadmium release from ceramic ware in contact with food | Being replaced | Original | 8 | 10,000 yen | Purchase |
| Japanese | 8 | ||||||
| English | 8 | 30,000 yen | Purchase | ||||
| 29 | GB 12899-2018e | 手持式金属探测器通用技术规范 General specifications for hand-held metal detector | Original | 24 | 10,000 yen | Purchase | |
| Japanese | 24 | ||||||
| English | 36 | 30,000 yen | Purchase | ||||
| 30 | GB 13113-1991e | 食品容器及包装材料用聚对苯二甲酸乙二醇酯成型品卫生标准 Hygienic standard for polyethylene terephthalate products used as food containers and packaging materials | Being replaced | Original | 4 | 10,000 yen | Purchase |
| Japanese | 4 | ||||||
| English | 8 | 30,000 yen | Purchase | ||||
| 31 | GB 13115-1991e | 食品容器及包装材料用不饱和聚酯树脂及其玻璃钢制品卫生标准 Hygienic standard for unsaturated polyester resin and glass fibre reinforced plastics used as food containers and packaging materials | Repeal | Original | 4 | 10,000 yen | Purchase |
| Japanese | 4 | ||||||
| English | 4 | 30,000 yen | Purchase | ||||
| 32 | GB 13121-1991e | 陶瓷食具容器卫生标准 Hygienic standard of ceramics for food containers | Being replaced | Original | 4 | 10,000 yen | Purchase |
| Japanese | 4 | ||||||
| English | 4 | 30,000 yen | Purchase | ||||
| 33 | GB 13296-2007e | 锅炉、热交换器用不锈钢无缝钢管 Seamless stainless steel tubes for boiler and heat exchanger | Being replaced | Original | 16 | 10,000 yen | Purchase |
| Japanese | 16 | ||||||
| English | 24 | 30,000 yen | Purchase | ||||
| 34 | GB 1352-1986e | 大豆 Soybean | Being replaced | Original | 8 | 10,000 yen | Purchase |
| Japanese | 8 | ||||||
| English | 8 | 30,000 yen | Purchase | ||||
| 35 | GB 1353-2018e | 玉米 Maize | Original | 12 | 10,000 yen | Purchase | |
| Japanese | 12 | ||||||
| English | 12 | 30,000 yen | Purchase | ||||
| 36 | GB 13801-1992e | 燃油式火化机污染物排放限值及监测方法 Limit value and determination of pollutants emission for diesel oil cremators | Being replaced | Original | 16 | 10,000 yen | Purchase |
| Japanese | 16 | ||||||
| English | 24 | 30,000 yen | Purchase | ||||
| 37 | GB 14147-1993e | 陶瓷包装容器铅、镉溶出量允许极限 Standard permissible limits of release of lead or cadmium from ceramic packaging vessel in contact with food | Being replaced | Original | 4 | 10,000 yen | Purchase |
| Japanese | 4 | ||||||
| English | 4 | 30,000 yen | Purchase | ||||
| 38 | GB 14391-1993e | 卫星应急无线电示位标性能要求 Performance requirements for satellite emergency position indicating radio beacon | Being replaced | Original | 12 | 10,000 yen | Purchase |
| Japanese | 12 | ||||||
| English | 16 | 30,000 yen | Purchase | ||||
| 39 | GB 14907-2018e | 钢结构防火涂料 Fire resistive coating for steel structure | Original | 24 | 10,000 yen | Purchase | |
| Japanese | 24 | ||||||
| English | 32 | 30,000 yen | Purchase | ||||
| 40 | GB 14924.3-2010e | 实验动物 配合饲料营养成分 Laboratory animals—Nutrients of formula feeds | Original | 8 | 10,000 yen | Purchase | |
| Japanese | 8 | ||||||
| English | 12 | 30,000 yen | Purchase | ||||
| 41 | GB 14925-2010e | 实验动物 环境及设施 Laboratory animals—Requirements of environment and housing facilities | Being replaced | Original | 24 | 10,000 yen | Purchase |
| Japanese | 24 | ||||||
| English | 36 | 30,000 yen | Purchase | ||||
| 42 | GB 14942-1994e | 食品容器、包装材料用聚碳酸酯成型品卫生标准 Hygienic standard for polycarbonate products used as food containers and packaging materials | Being replaced | Original | 4 | 10,000 yen | Purchase |
| Japanese | 4 | ||||||
| English | 8 | 30,000 yen | Purchase | ||||
| 43 | GB 15208.1-2018e | 微剂量X射线安全检查设备 第1部分:通用技术要求 Micro-dose X-ray security inspection system—Part 1:General technical requirements | Original | 24 | 10,000 yen | Purchase | |
| Japanese | 24 | ||||||
| English | 40 | 30,000 yen | Purchase | ||||
| 44 | GB 15208.2-2018e | 微剂量X射线安全检查设备 第2部分:透射式行包安全检查设备 Micro-dose X-ray security inspection system—Part 2:Transmission baggage security inspection system | Original | 40 | 10,000 yen | Purchase | |
| Japanese | 40 | ||||||
| English | 48 | 30,000 yen | Purchase | ||||
| 45 | GB 15208.3-2018e | 微剂量X射线安全检查设备 第3部分:透射式货物安全检查设备 Micro-dose X-ray security inspection system—Part 3:Transmission cargo security inspection system | Original | 32 | 10,000 yen | Purchase | |
| Japanese | 32 | ||||||
| English | 40 | 30,000 yen | Purchase | ||||
| 46 | GB 15208.4-2018e | 微剂量X射线安全检查设备 第4部分:人体安全检查设备 Micro-dose X-ray security inspection system—Part 4:Human body security inspection system | Original | 32 | 10,000 yen | Purchase | |
| Japanese | 32 | ||||||
| English | 48 | 30,000 yen | Purchase | ||||
| 47 | GB 15208.5-2018e | 微剂量X射线安全检查设备 第5部分:背散射物品安全检查设备 Micro-dose X-ray security inspection system—Part 5:Backscatter object security inspection system | Original | 36 | 10,000 yen | Purchase | |
| Japanese | 36 | ||||||
| English | 44 | 30,000 yen | Purchase | ||||
| 48 | GB 15210-2018e | 通过式金属探测门通用技术规范 General specifications for walk-through metal detector | Original | 28 | 10,000 yen | Purchase | |
| Japanese | 28 | ||||||
| English | 44 | 30,000 yen | Purchase | ||||
| 49 | GB 15304-1994e | 全球海上遇险安全系统(GMDSS) 船用无线电通信设备技术要求 Global maritime distress and safety system(GMDSS)Technical requirement for marine telecommunication equipment | Original | 0 | 0 yen | Purchase | |
| Japanese | 0 | ||||||
| English | 20 | 30,000 yen | Purchase | ||||
| 50 | GB 15577-1995e | 粉尘防爆安全规程 Safety regulations for dust explosion prevention and protection | Being replaced | Original | 8 | 10,000 yen | Purchase |
| Japanese | 8 | ||||||
| English | 12 | 30,000 yen | Purchase |
